![]() |
|
![]() |
|
![]() |
|
![]() |
|
PP-M-3-NIR-N
New product
MAPIR Survey3 N camera - Near-infrared (NIR)
2.KW 2018
Warning: Last items in stock!
Availability date: 0000-00-00
MAPIR Survey3 N camera - Near-infrared (NIR)
MAPIR Survey3 N camera - Near-infrared (NIR)
Recipient :
* Required fields
or Cancel
The cameras of the model series are optionally available with Covers/ lenses " W " (Wide) or N (narrow) available. Please note when choosing that at a lower aperture (opening angle) while the pixel density increases, but also according to the necessary exposure time increases. All of the MAPIR Survey3 camera models have an external GPS/GNSS module with a cable length of approximately 100 cm to a universal Assembly LoS (Line of Sight) on your UAS/UAV.
The model Survey3 is the latest series of easy-to-use cameras from PeauProductions/ MAPIR. Each Survey3 camera has an external USB GPS receiver to tag each captured image automatically with a Geo-Tag. Be 12MP Sensor and sharp Non-Fisheye lenses allow for the easy detection of air media. It captures photos at the default Timer Trigger, or can be sent a PWM Signal through the HDMI port (see below). When you supply power to the USB port of the unit is turned on, the camera automatically. Similar to the GoPro® Hero these small surveillance cameras can be connected with our various holding to your drone platform. This RGB model captures visible light like our eyes. A camera for the visible light for the Measurement is typically used to Capture a reference color image, which can be used to compare with NDVI gradient image. It can also be for the orthoimagery used in the case of many photos combined to create a 3D model. The Survey3 cameras have a faster interval Timer: 1.5 seconds for the JPG-mode and 2.75 seconds for the RAW + JPG mode. (The recording speed depends on the speed of the microSD card). You can trigger the photo capture is also a PWM Signal via the HDMI connection (see trigger information below).
This model captures near infrared 850nm light. It is useful to compare the highly NIR-reflective objects, such as Vegetation with less reflective objects, such as bare soils. Ideal for the determination of Bio-mass for Mapping/ GIS purposes. You can use this camera with the General security CCTV system infrared 850nm LED lights for night time media version.
Image Resolution | 12-MegaPixel (4,000 x 3,000 px), 8MP |
Image Format | RAW+JPG, the JPG (RAW is 12bit per channel, JPG is 8bit per channel) |
Video Resolution | 2160p24, 1440p30, 1080p60, 720p60 |
Video Format | MP4 (H. 264 Codec) |
Lens Optics | 41° HFOV (19mm) f/3.0 Aperture, and 1% Extreme Low Distortion (Non-Fisheye) Glass Lens |
Ground Sample Distance (GSD) | 2.3 cm/px (0.9 in/px) at 120 m (~400 ft) AGL |
Sensor | Sony Exmor R IMX117 12MP (Bayer RGB) |
Chipset | Novatek NTK96663 |
GPS/GNSS (External) | ublox UBX-G7020-KT |
Capture Speed | RAW+JPG: 2.75 Seconds / Photo. JPG: 1.5 Seconds / Photo |
Remote Trigger | PWM via the HDMI Port (see below) |
Battery | Built-in Li-ion (1200mAh) (Not Required When USB Powered) |
Power Draw | 5.2 V 0.2 A (Without Battery), 5.2 V 0.4 A (With Battery) |
Weight | 50g (1.8 oz) (Without Battery), 76g (2.7 oz) (With Battery) |
Dimensions | 59 x 41.5 x 36mm (Length x Height x Depth) |
Memory Storage | Micro SD (Up To 128GB Card) (64GB Card ≈ 15,000 JPG, 2,200 RAW+JPG) |
White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent / Blue / Light Blue / Red / Light Red / Custom* |
ISO | 50* / 100 / 200 / 400, car |
Shutter Speed (s) | 1/2000, 1/1000*, 1/500, 1/250, 1/125, 1/30, 2, 5, 10, 15, 20, 30, 60, car |
Exposure | +2.0 / +1.67 / +1.33 / +1.0 / +0.67 / +0.33 / +0.0* / -0.33 / -0.67 / -1.0 / -1.33 / -1.67 / -2.0 |
Metering | Average / Center* / Spot |
Color | Normal* / Black and White / Sepia / Vivid |
Sharpness | Strong / Medium / Soft |
Capture Mode | Single* / 3 Sequence / 10 Sequence |
LCD | 2.0” Ultra Bright Color LCD Touch Screen |
Video Out | HD 1080p (HDMI Micro), SD 480p (Optional USB FPV Cable) |
TV fashion | NTSC* / PAL |
Power Input | Battery, USB (Micro-A Cable Included, Optional Micro USB FPV Cable) |
Auto Power On (When Power Applied to USB Port) | ON* / OFF |
OSD Language | English*, French, Spanish, Portuguese Brazil, Dutch, Czech, Polish, German, Italian, Chinese, Russian, Japanese, Korean |
Frequency | 60Hz* / 50Hz |
OSD Display | ON* / OFF |
Date Stamp | ON / OFF* |
Sound | ON* / OFF |
Quick Capture | ON / OFF* |
Auto Power Off | OFF / 1min / 3min / 5min / 10min / 15min / 30min / 60min |
Auto Sleep LCD | 1min* / 3min / 5min / OFF |
Vertical Rotate | ON / OFF* |
Included Accessories | USB GPS Receiver, Battery, Lens Cap, USB Charge Cable, Manual |
No customer reviews for the moment.
476,00 €
476,00 €
476,00 €
309,90 €
0,00 €
476,00 €
476,00 €
476,00 €
476,00 €
99,00 €
12,99 €
12,99 €
12,99 €
12,99 €
53,79 €
476,00 €
476,00 €